| Baltimore Orioles |
| 10. | Brian Matusz* | p | 23 | MLB |
| 14. | Chris Tillman* | p | 22 | AAA |
| 27. | Jake Arrieta | p | 24 | AAA |
| 94. | Brandon Snyder | 1b | 23 | AA |
| 99. | Matt Hobgood | p | 20 | |
| 124. | Troy Patton* | p | 24 | AAA |
| 163. | Josh Bell | 3b | 26 | AA |
| Boston Red Sox |
| 26. | Casey Kelly | p | 21 | HiA |
| 51. | Lars Anderson | 1b | 22 | AA |
| 182. | Tim Federowicz | c | 23 | HiA |
| New York Yankees |
| 3. | Jesus Montero | c | 20 | AA |
| 19. | Austin Jackson | of | 23 | AA |
| 71. | Austin Romine | c | 21 | LoA |
| 77. | Zach McAllister | p | 23 | AA |
| 141. | Manuel Banuelos | p | 19 | |
| 179. | Dellin Betances | p | 22 | HiA |
| Tampa Bay Rays |
| 13. | Desmond Jennings | of | 23 | AA |
| 37. | Tim Beckham | ss | 20 | LoA |
| 38. | Wade Davis | p | 24 | AAA |
| 40. | Matthew Moore | p | 21 | |
| 79. | Jeremy Hellickson | p | 23 | AA |
| 123. | Reid Brignac* | ss | 24 | AAA |
| 130. | Kyeong Kang | of | 22 | |
| Toronto Blue Jays |
| 113. | J.P. Arencibia | c | 24 | AAA |
| 140. | Luis Perez | p | 25 | |
| 162. | Henderson Alvarez | p | 20 | |
| 176. | Zachary Stewart | p | 23 | AA |
| Chicago White Sox |
| 61. | Tyler Flowers | c | 24 | AA |
| 84. | Dayan Viciedo | 3b | 21 | AA |
| 109. | Jared Mitchell | of | 21 | |
| 119. | Daniel Hudson | p | 23 | HiA |
| 154. | Jordan Danks | of | 24 | AA |
| Cleveland Indians |
| 7. | Carlos Santana | c | 24 | AA |
| 15. | Matt LaPorta* | of | 25 | MLB |
| 35. | Nicholas Weglarz | of | 22 | AA |
| 64. | Carlos Carrasco | p | 23 | AAA |
| 69. | Hector Rondon | p | 22 | AA |
| 70. | Lonnie Chisenhall | 3b | 22 | HiA |
| 74. | Jason Knapp | p | 19 | LoA |
| 111. | Alex White | p | 21 | |
| 144. | Lou Marson* | c | 24 | AAA |
| 149. | Chris Perez* | p | 25 | AAA |
| 160. | Beau Mills | 3b | 24 | AA |
| 168. | Adam Miller* | p | 25 | inj |
| 171. | Jess Todd* | p | 24 | MLB |
| 183. | Michael Brantley | of | 23 | AA |
| 199. | Jeanmar Gomez | p | 22 | AA |
| Detroit Tigers |
| 54. | Jacob Turner | p | 19 | |
| 55. | Scott Sizemore | 2b | 25 | AA |
| 157. | Ryan Strieby | 1b | 24 | AA |
| 167. | Alex Avila* | c | 23 | AA |
| 192. | Dusty Ryan* | c | 26 | |
| Kansas City Royals |
| 44. | Mike Moustakas | 3b | 21 | A |
| 72. | Eric Hosmer | 1b | 20 | LoA |
| 104. | Aaron Crow | p | 23 | |
| 153. | Danny Duffy | p | 21 | HiA |
| 200. | Michael Montgomery | p | 27 | LoA |
| Minnesota Twins |
| 78. | Kyle Gibson | p | 20 | |
| 83. | Ben Revere | of | 22 | HiA |
| 86. | Aaron Hicks | of | 21 | - |
| 129. | Wilson Ramos | c | 23 | AAA |
| 135. | David Bromberg | p | 22 | |
| 197. | Jose Mijares* | p | 25 | MLB |
| Los Angeles Angels |
| 45. | Hank Conger | c | 22 | AA |
| 62. | Peter Bourjos | of | 23 | AA |
| 65. | Trevor Reckling | p | 21 | AA |
| 91. | Mike Trout | of | 19 | |
| 103. | Jordan Walden | p | 22 | AA |
| 116. | Randal Grichuk | of | 19 | |
| 127. | Sean O'Sullivan | p | 23 | |
| 172. | Matthew Sweeney | 3b | 22 | |
| 184. | Tyler Skaggs | p | 19 | |
| Oakland Athletics |
| 12. | Brett Wallace | 3b | 23 | AAA |
| 57. | Adrian Cardenas | 2b | 22 | AAA |
| 60. | Chris Carter | 1b | 23 | AA |
| 68. | Jemile Weeks | 2b | 23 | |
| 73. | Aaron Cunningham* | of | 24 | MLB |
| 75. | Vin Mazzaro | p | 23 | |
| 93. | Grant Green | ss | 22 | |
| 98. | Michael Inoa | p | 18 | -- |
| 100. | Josh Donaldson | c | 25 | A |
| 191. | Gio Gonzalez* | p | 24 | MLB |
| Seattle Mariners |
| 29. | Dustin Ackley | 1b | 22 | -- |
| 30. | Michael Saunders* | of | 23 | AA |
| 59. | Alex Liddi | 3b | 22 | |
| 81. | Tyson Gillies | of | 21 | |
| 125. | Nick Franklin | ss | 19 | |
| 128. | Mike Carp | 1b | 24 | AAA |
| 136. | Phillippe Aumont | p | 21 | HiA |
| 165. | Miguel Pineda | p | 21 | |
| 181. | Carlos Triunfel | ss | 20 | A |
| Texas Rangers |
| 11. | Justin Smoak | 1b | 23 | AA |
| 18. | Neftali Feliz | p | 26 | AAA |
| 42. | Martin Perez | p | 19 | LoA |
| 87. | Julio Borbon | of | 24 | AAA |
| 89. | Blake Beavan | p | 21 | HiA |
| 147. | Engel Beltre | of | 21 | A |
| 169. | Wilfredo Boscan | p | 20 | |
|
| Atlanta Braves |
| 2. | Jason Heyward | of | 20 | AA |
| 25. | Freddie Freeman | 1b | 20 | HiA |
| 66. | J.J. Hoover | p | | |
| 114. | Mike Minor | p | 22 | |
| 145. | Andy Otero | p | | |
| Florida Marlins |
| 4. | Mike Stanton | of | 21 | AA |
| 17. | Logan Morrison | 1b | 22 | AA |
| 121. | Chad James | p | 19 | |
| 164. | Matt Dominguez | 3b | 20 | HiA |
| 188. | Gaby Sanchez | 1b | 27 | AA |
| 193. | Kyle Skipworth | c | 20 | LoA |
| New York Mets |
| 20. | Fernando Martinez* | of | 21 | MLB |
| 56. | Wilmer Flores | ss | 19 | LoA |
| 88. | Jenrry Mejia | p | 20 | |
| 92. | Bradley Holt | p | 23 | |
| 107. | Jon Niese* | p | 23 | AAA |
| 166. | Kirk Nieuwenhuis | of | | |
| 174. | Josh Thole | c | 23 | |
| Philadelphia Phillies |
| 5. | Domonic Brown | of | 23 | HiA |
| 22. | Kyle Drabek | p | 23 | AA |
| 33. | Michael Taylor | of | 24 | AA |
| 49. | Antonio Bastardo* | p | 24 | MLB |
| Washington Nationals |
| 1. | Stephen Strasburg | p | 22 | - |
| 34. | Derek Norris | c | 21 | LoA |
| 95. | Danny Espinosa | ss | 23 | |
| 112. | Drew Storen | p | 22 | |
| 117. | Chad Jenkins | p | 22 | |
| 186. | Ross Detwiler* | p | 24 | MLB |
| Chicago Cubs |
| 24. | Josh Vitters | 3b | 20 | HiA |
| 134. | Starlin Castro | ss | 20 | |
| 142. | Jay Jackson | p | 22 | AA |
| 177. | Andrew Cashner | p | 23 | HiA |
| 178. | Hak-Ju Lee | ss | 19 | - |
| 194. | Tyler Colvin | of | 24 | AA |
| Cincinatti Reds |
| 28. | Yonder Alonso | 1b | 23 | AA |
| 47. | Chris Heisey | of | 25 | AA |
| 85. | Juan Francisco | 3b | 23 | AA |
| 97. | Mike Leake | p | 22 | |
| 156. | Todd Frazier | lf | 23 | A |
| 158. | Juan Carlos Sulbaren | p | 20 | |
| 173. | Chris Valaika | ss | 24 | A |
| Houston Astros |
| 16. | Jason Castro | c | 23 | AA |
| 76. | Jordan Lyles | p | 19 | LoA |
| 185. | Chia-Jen Lo | p | 24 | |
| 190. | Jonathan Gaston | of | 23 | HiA |
| Milwaukee Brewers |
| 9. | Alcides Escobar* | ss | 23 | AA |
| 23. | Mat Gamel* | 3b | 25 | MLB |
| 82. | Brett Lawrie | 2b | 20 | LoA |
| 115. | Eric Arnett | p | 22 | |
| 151. | Angel Salome | c | 24 | AAA |
| 159. | Cody Scarpetta | p | 21 | |
| Pittsburgh Pirates |
| 21. | Pedro Alvarez | 3b | 24 | AA |
| 46. | Tim Alderson | p | 22 | AA |
| 106. | Brad Lincoln | p | 25 | |
| 122. | Gorkys Hernandez | of | 23 | AA |
| 143. | Tony Sanchez | c | 22 | LoA |
| 161. | Jeff Locke | p | 22 | HiA |
| St. Louis Cardinals |
| 80. | Allen Craig | 3b | 26 | AAA |
| 108. | Shelby Miller | p | 19 | |
| 133. | Daniel Descalso | 2b | 23 | |
| 137. | Bryan Anderson | c | 23 | AA |
| 150. | Daryl Jones | of | 23 | AA |
| 175. | Jaime Garcia | p | 24 | inj |
| 180. | Lance Lynn | p | 23 | |
| Arizona Diamondbacks |
| 32. | Jarrod Parker | p | 21 | AA |
| 41. | Brandon Allen | 1b | 24 | AA |
| 105. | Daniel Schlereth | p | 23 | MLB |
| 120. | A.J. Pollock | of | 23 | |
| 126. | Bobby Borchering | 3b | 19 | |
| 148. | Gabriel Gonzalez | | | |
| 187. | Matthew Davidson | 3b | 19 | |
| Colorado Rockies |
| 36. | Christian Friedrich | p | 23 | HiA |
| 39. | Tyler Matzek | p | 19 | |
| 48. | Jhoulys Chacin | p | 22 | AA |
| 90. | Esmil Rogers | p | 25 | |
| 146. | Eric Young | 2b | 25 | AA |
| 152. | Chris Nelson | ss | 24 | AA |
| 155. | Wilin Rosario | c | 21 | HiA |
| 189. | Casey Weathers | p | 24 | AA |
| Los Angeles Dodgers |
| 63. | Scott Elbert* | p | 25 | AAA |
| 67. | Andrew Lambo | of | 22 | AA |
| 96. | Ethan Martin | p | 21 | LoA |
| 138. | Dee Gordon | ss | 22 | A |
| 139. | Pedro Baez | 3b | 21 | |
| 196. | Javy Guerra | p | 24 | LoA |
| San Diego Padres |
| 43. | Donavan Tate | of | 19 | |
| 50. | Logan Forsythe | 3b | 23 | HiA |
| 52. | Mat Latos* | p | 22 | AA |
| 53. | Kyle Blanks* | 1b | 23 | AA |
| 58. | Aaron Poreda* | p | 24 | MLB |
| 102. | Simon Castro | p | | |
| 131. | Luis Durango | of | 24 | |
| 132. | Jaff Decker | of | 20 | LoA |
| 170. | James Darnell | 3b | 23 | LoA |
| 198. | Cory Luebke | p | 25 | HiA |
| San Francisco Giants |
| 6. | Buster Posey | c | 23 | HiA |
| 8. | Madison Bumgarner | p | 21 | AA |
| 31. | Angel Villalona | 1b | 20 | A |
| 101. | Zack Wheeler | p | 20 | |
| 118. | Thomas Neal | lf | 23 | |
| 195. | Ehire Adrianza | ss | 20 | LoA |
|
Date:Sep 30, 2009
|